
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jan 2009 | 283 | 279 | 279 | 18 | 60 | 15656 | 73 | 1119 | 1118 | 1133 |
| Dec 2008 | 498 | 296 | 494 | 19 | 236 | 111138 | 618 | 15314 | 9183 | 15455 |
| Nov 2008 | 301 | 169 | 293 | 14 | 123 | 57349 | 437 | 8794 | 5076 | 9051 |
| Oct 2008 | 1029 | 601 | 999 | 23 | 273 | 205260 | 731 | 30976 | 18638 | 31903 |
| Sep 2008 | 2144 | 1305 | 1965 | 52 | 440 | 269757 | 1576 | 58954 | 39153 | 64347 |
| Aug 2008 | 1818 | 812 | 1673 | 25 | 160 | 228786 | 801 | 51863 | 25172 | 56380 |
| Jul 2008 | 807 | 43 | 804 | 10 | 79 | 17520 | 324 | 24954 | 1347 | 25027 |
| Jun 2008 | 255 | 11 | 253 | 3 | 70 | 6258 | 116 | 7609 | 335 | 7662 |
| May 2008 | 89 | 11 | 87 | 3 | 75 | 5216 | 92 | 2459 | 327 | 2501 |
| Apr 2008 | 3 | 2 | 2 | 2 | 28 | 1392 | 65 | 79 | 66 | 107 |
| Mar 2008 | 2 | 1 | 2 | 1 | 7 | 626 | 42 | 48 | 43 | 61 |
| Feb 2008 | 1 | 0 | 1 | 0 | 6 | 265 | 16 | 21 | 13 | 32 |
| Totals | 919223 | 4891 | 202190 | 100471 | 213659 | |||||
| Generated by Webalizer Version 2.01 |