Usage Statistics for uniteddistributionltd.com

Summary Period: Last 12 Months
Generated 04-Sep-2010 12:51 BST

Usage summary for uniteddistributionltd.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 150 143 145 59 22 4342 238 583 572 600
Aug 2010 141 134 135 34 178 41044 1081 4209 4181 4400
Jul 2010 25 20 21 14 209 11982 431 646 613 775
Jun 2010 44 38 39 15 115 16374 472 1185 1141 1332
May 2010 76 67 65 19 201 30288 615 2017 2097 2356
Apr 2010 98 92 95 14 126 72896 449 2870 2768 2963
Mar 2010 118 112 113 9 188 97745 290 3518 3498 3664
Feb 2010 55 49 50 6 98 15376 191 1403 1393 1542
Jan 2010 35 30 32 8 126 14111 256 949 885 1028
Dec 2009 130 125 128 7 109 44089 239 3970 3896 4038
Nov 2009 67 59 63 11 207 24026 344 1896 1770 2026
Oct 2009 45 41 43 9 74 6375 112 517 501 548
Totals 378648 4718 23763 23315 25272


Generated by Webalizer Version 2.01